Patterns | Rheumatoid | Scleroderma | PM/DM | Sjogren |
---|---|---|---|---|
UIP | ++ | ++ | + | + |
NSIP | + | ++++ | ++ | + |
Organizing Pneumonia | ++ | + | ++ | - |
Obliterative Bronchiolitis | ++ | - | - | - |
Bronchiectasis | ++ | - | - | ++ |
LIP | - | - | - | +++ |
Perform expiratory CT → Is there air trapping?
Tumor
Nodes
Mets
Important Stages
Fleischner Society Criteria
Nodule Size | Low-Risk Patient | High-Risk Patient |
---|---|---|
< 4 mm | No follow-up needed | Follow-up CT at 12 mo; if unchanged, no further follow-up |
4-6 mm | Follow-up CT at 12 mo; if unchanged, no further follow-up | Initial follow-up CT at 6-12 mo then at 18-24 mo if no change |
6-8 mm | Initial follow-up CT at 6-12 mo then at 18-24 mo if no change | Initial follow-up CT at 3-6 mo then at 9-12 and 24 mo if no change |
> 8 mm | Follow-up CT at around 3, 9, and 24 mo, dynamic contrast enhanced CT, PET, and/or biopsy | Same as for low-risk patient |
* Recommend biopsy or resection in pts with moderate to high risk of lung CA or solitary metastasis