Medication | Withdrawl Period |
---|---|
Antithyroid medication (propylthiouracil, methimazole, carbimazole) and multivitamins | 3 days for antithyroid medication 7 days for multivitamins |
Thyroid hormone | 2 weeks for cytomel 4 to 6 weeks for synthyroid |
Kelp, Lugol's solution, SSKI solution | 2 to 3 weeks |
IV contrast | Over 1 month |
Amiodarone | 3 to 6 months |
Causes of increased activity on delayed images:
* weekly to monthly or after bucket setup
* on new 68Ge phantom
t½ | keV | |
---|---|---|
99mTc | 6h | 140 |
TcO4-, Mibi, RBCs, SC, | ||
Mag-3, DTPA, DMSA, ECD | ||
201Tl | 3d | 80 |
Tl Chloride | ||
111In | 3d | 173, 247 |
WBC, octreoscan, DTPA | ||
67Ga | 3d | 100,200,300,400 |
Ga citrate | ||
123I | 13h | 159 |
iodide, MIBG, NP59 | ||
131I | 8d | 364 + - |
iodide, MIBG, NP59 | ||
133Xe | 5d | 81 |
Xe gas | ||
18F | 110m | 511 |
FDG |
collimator, crystal, PMT, preamplifier, amplifier, CPU
SU | IU | |
---|---|---|
X = Q/m | R | C/kg |
D = E/m | 100 rad | Gy |
DE = D x Q | 100 rem | Sv |
Background | 0.3 rem / y |
Whole body | 5 rem / y |
Lens | 15 rem / y |
Extremities / skin / organ | 50 rem / y |
Cumulative dose | 1 rem x age |
Fetus | 0.5 rem / 9 m 0.05 rem / m |
General population | 0.1 rem / y |
In women of childbearing age:
For lactating females, stop breastfeeding:
Contacts must receive < 500 mrem total body dose
Transportation
Close contacts
Casual contacts