Features | ICA | ECA |
---|---|---|
Location | Posterolateral | Anteromedial |
Size | Larger | Smaller |
Branches | None | Several |
Waveform | ↓ resistance | ↑ resistance |
Temporal tap | No | Yes |
% Stenosis | PSV | EDV | PSV Ratio |
---|---|---|---|
Normal | 70-100 | ||
50-69% | >130 | >1.8 | |
70-95% | >250 | >100 | >4 |
>95% | Velocity falls |
% Stenosis | PSV | RAR | SAT | Waveform |
---|---|---|---|---|
Normal | <180 | <0.1 | Low resistance | |
<60% | >180 | <3.5 | <0.1 | Low resistance |
>60% | >180 | >3.5 | >0.1 | Poststenotic turbulence Doppler bruit or plaque |
* Cannot use the RAR if:
RI = (peak systolic velocity - end diastolic velocity ) / peak systolic velocity
Usefulness of RI is limited
% Stenosis | PSV | PSV Ratio | Waveform shape | Waveform window |
---|---|---|---|---|
0% | 70-120 | Normal | Triphasic | Clear window |
1-19% | Normal | Normal | Triphasic | Spectral broadening |
20-49% | 120-180 | <2:1 ratio | Triphasic | Spectral broadening |
50-99% | >180 | >2:1 ratio | Loss of flow reversal | Spectral broadening |
Toe Brachial Index
Diagnosis | Stent | MPV | RPV, LPV | RHV |
---|---|---|---|---|
Normal | 80-190 | >30 | one or both retrograde | 80-190 |
Abnormal | >190 or <80 >50 interval Δ color bruit or stenosis | <30 | antegrade | >190 |
US Feature | Recommendation |
---|---|
Solitary nodule | |
Microcalcifications | Strongly consider US-guided FNA if ≥ 1 cm |
Solid (or almost entirely solid) or coarse calcifications | Strongly consider US-guided FNA if ≥ 1.5 cm |
Mixed solid and cystic or almost entirely cystic with solid mural component | Consider US-guided FNA if ≥ 2 cm |
None of the above but substantial growth since prior US examination | Consider US-guided FNA |
Almost entirely cystic and none of the above and no substantial growth (or no prior US) | US-guided FNA probably unnecessary |
Multiple nodules | Consider US-guided FNA of one or more nodules, with selection prioritized on basis of criteria (in order listed) for solitary nodule |
Normal GB wall < 3mm